Christmas Opening Times
Dates | Baker Street | Greek Street | Kensington | Chiswick | Wimbledon |
24th December 2021 | Open 10:30 -16:00 | Close | Open 10:30 -16:00 | Open 10:30 -16:00 | Open 10:30 -16:00 |
25th December 2021 | Close | Close | Close | Close | Close |
26th December 2021 | Close | Close | Close | Close | Close |
27th December 2021 | Open | Close | Close | Open 10:30 -17:00 | Open 10:30 -17:00 |
28th December 2021 | Open | Close | Close | Open 10:30 -17:00 | Open 10:30 -17:00 |
29th December 2021 | Open | Close | Open | Open | Open |
30th December 2021 | Open | Close | Open | Open | Open |
31st December 2021 | Open 10:30 -16:00 | Close | Open 10:30 -16:00 | Open 10:30 -16:00 | Open 10:30 -16:00 |
1st January 2022 | Close | Close | Close | Close | Close |
2nd January 2022 | Close | Close | Close | Close | Close |
3rd January 2022 | Open | Close | Close | Open 10:30 -17:00 | Open 10:30 -17:00 |
4th January 2022 | Open | Open | Open | Open | Open |
Scroll To Top